MS Petroleum 2024/25 II.
| MFKOT10019 | Computer applications I. |
| MFKGT740011 | Geothermal energy |
| MFKOT720012 | Petroleum economics |
| MFKOT77003 | Gas Processing |
| MFKOT730025 | Geothermal well drilling |
| MFKOT710021 | Process Simulation using ASPEN HYSYS |
| MFKOT720021 | Computer applications II. |
| MFKOT720022 | Drilling Engineering I. |
| MFKOT730014 | Well control lab |
| MFKOT720025 | Production engineering fundamentals |
| MFKOT720024 | Reservoir engineering fundamentals |
| MFKGT710005 | Fluid mechanics |
| MFKOT730036 | Transport of hydrocarbons |
| MFKOT730033 | Drilling engineering II. |
| MFKOT730035 | Flow in porous media |
| MFKOT730026 | Material Balance |
| MFKOT720014 | Well completion design |
| MFKOT730016 | NODAL analysis applications |
| MFKOT730031 | Artificial lifting II. |
| MFKOT730015 | Reservoir management simulation lab. |
| MFKOT740013 | EOR methods |
MS Petroleum 2025/26 I.
| MFKOT730033 | Drilling Engineering II. |
| MFKOT730025 | Geothermal Well Drilling |
| MFKOT720012 | Petroleum Economics |
| MFKOT720017 | Artificial Lifting I. |
| MFKOT77003 | Gas processing |
| MFKOT71011 | HSE in petroleum engineering |
| MFKOT720021 | Computer applications II. |
| MFKOT730035 | Flow in porous media |
| MFKOT730026 | Material balance |
| MFKOT710021 | Process simulation using ASPEN HYSYS |
| MFKGT740011 | Geothermal Energy |
MS Petroleum geoengineer 2023/24 II.
| MFKOT720011 | Oilfield chemistry |
| MFKGT720016 | Geothermal systems and transport modelling |
MS Petroleum geoengineer 2025/26 I.
| MFKOT710010 | Drilling engineering, HSE |
MS Hydro 2024/25 I.
| MFKOT730029 | Drilling, deep drilling |
| MFKGT730021 | Geotermics |